| SI.No. | Committee / Cell | Regulatory Reference | Faculty SPOC | |
| College Level | Dept. Level | |||
| 1. | IQAC – Internal Quality Assurance Cell | NAAC | Ms R Shanthi Krishna | BCom – Ms Deepika L |
| BBA – Mr Jagadish A | ||||
| BCA – Ms Vasugi R K | ||||
| MCorn – Dr Lavanya Balaji | ||||
| 2. | SC/ST Cell | UG‹ Regulations, NAAC | Mr Sharavana M | BCom – Mr Yallappa |
| 3. | OBC Cell | BBA – Ms Lavanya B K | ||
| 4. | Equal Opportunity Cell | BCA – Ms Puja Biswas | ||
| MCom – Dr Lalitha B S | ||||
| 5. | Grievance Redressal Cell | UGC Regulations | Dr Vijayashree L | BCom – Dr Malini N |
| BBA – Dr Revathy Shïvashankaran | ||||
| BCA – Dr Sheela R | ||||
| MCom – Dr Lavanya Balaji | ||||
| 6. | Internal Compliance | POSH Act | Dr Revathy Shivashankaran | BBA – Mr Jagadish A |
| BCA – Dr Prathima Vijay | ||||
| BCom – Ms Vidya U Jambagi | ||||
| Administrative Office – Ms Vani | ||||
| Library – Dr Vedamurthy | ||||
| External Member – Mrs Roopasri S | ||||
| 7. | Anti-ragging CelI | UGC Regulations | Ms Nandini J Mr Anil Bopanna | |
| 8. | Human Rights Protection Cell | NAAC | ||
| 9. | Anti-drug Cell | NAAC | ||
| 10. | Entrepreneurship Cell | NAAC | Dr Vinaya T | BCom -Mr Yallappa M |
| BBA – Ms Neha Banu | ||||
| BCA – Dr Suma S | ||||
| MCam – Dr Lalitha B S | ||||
| 11. | Innovation Cell | NAAC | Dr Chetana S | BCom -Mr Gokul C |
| BBA – Dr Shruthi Khemshetty | ||||
| BCA – Dr Chetana S | ||||
| MCom – Dr Lavanya Balaji | ||||
| 12. | IPR Cell | NAAC | Dr Chetana S | BCom – Dr Shashikala C 5 |
| BBA – Dr Sushma C | ||||
| BCA – Dr Sudha V | ||||
| MCom – Mr Akshay Kumar | ||||
| 13. | Sports Committee | NAAC | Mr Chiranjeevi Ms Teja | BCom – Dr Vinaya T |
| BBA – Mr Santhosh | ||||
| BCA – Ms Preethi | ||||
| MCom – Mr Akshay Kumar | ||||
| 14. | Cultural Committee | NAAC | Dr Bharati N S – Internal Cultural SPOC Ms Soujannya Diwan External Cultural SPOC | BCom – Ms Shakeela M ; Dr Prakasha V |
| BBA – Ms Lavanya B K | ||||
| BCA – Ms Preethi | ||||
| MCom – Mr Akshay Kumar | ||||
| 15. | Discipline Committee | Institutional | Ms Nandini J Mr Anil Bopanna Mr Chiranjeevi | BCom – Mr Yallappa M |
| BBA – Dr Kavitha H S | ||||
| BCA – Ms Malasa M R | ||||
| MCom – Mr Akshay Kumar | ||||
| 16. | Alumni Association | NAAC | Mr Gokul C | BCom – Ms Deepika L |
| BBA — Ms Rajatha M | ||||
| BCA – Mr Getendra | ||||
| MCom – Dr Lavanya Balaji | ||||
| 17. | Placement & Career Guidance Cell | NAAC/ AICTE | MsSumana | BCom – Ms Ume Salma |
| BBA – Ms Lavanya B K | ||||
| BCA – Ms Malasa M R | ||||
| MCom – Dr Lavanya Balaji | ||||
| 18. | NSS Unit | Ministry of Youth Affairs & Sports | Mr Yallappa M | – |
| 19. | NCC Unit | Ministry of Youth Affairs & Sports | Mr Avinash | – |
| 20. | Examination Committee | University/ NAAC | Dr Mohan Rao | BCom – Dr Bharati N S; Dr Prakasha V |
| BBA- Ms Neha Banu | ||||
| BCA- Dr Chetana S | ||||
| Languages – Mr Ramamishra | ||||
| MCom – Dr Lavanya Balaji | ||||
| 21. | Academic Audit Committee | Institutional / NAAC | All HOD’s | – |
| 22. | Administrative Audit Committee | Institutional/ NAAC | Ms Vani | BCom – Ms Vidya U Jambagi |
| BBA – Pavana R K | ||||
| 23. | Student Development Council | Institutional/ NAAC | Mr Jagadish A | BCom – Ms Shakeela M Languages – Ms Kalaimathi |
| 24. | Staff Development Council | Institutional/ NAAC | Mr Jagadish A | |
| 25. | Research & Development Cell | Institutional/ NAAC | Dr Lalitha | BCom – Dr Shashikala C S |
| BBA – Dr Sushma C | ||||
| BCA – Dr Chetana S | ||||
| MCom – Dr Lavanya Balaji; Mr Akshay Kumar | ||||
| 26. | Institution Industry Cell | Institutional/ NAAC | Mr Arun Kumar | BCom – Dr Prakasha V |
| BBA – Ms Rajatha M | ||||
| BCA – Dr Suma S | ||||
| MCom – Mr Akshay Kumar | ||||
To spread awareness against drug abuse, we’ve established an Anti-Drug Cell on campus that strongly advocates the ill effects of using narcotics. In association with the police department, the cell has hosted many events in the past which extensively covered the menace.






Our Anti-Ragging Committee prevents and prohibits ragging on campus, ensuring a safe and inclusive learning environment for all. If any instance of ragging is noticed, please contact:
24×7 Anti-Ragging Helpline: 1800-180-5522 (Toll-free)
Email ID: helpline@antiragging.in
Log on to www.ugc.ac.in to know more
Our Grievance Redressal Cell addresses student concerns related to academics, finances and personal matters, ensuring timely support and resolution.
Note: Students must submit their grievances in writing.
Accepted grievance categories include:
The Research and Development Cell fosters a culture of innovation and research among students. It provides resources, mentorship and opportunities for hands-on projects, encouraging members to explore new technologies and solutions. Through workshops, seminars and collaborations, the cell helps students develop critical research skills for academic and professional growth.
Started in 1999, the National Cadet Corps (NCC) wing of SSMRV is a unit aimed at inculcating discipline and unity among students. NCC conducts regular practice drills, volunteer programmes, blood donation drives and more. These activities teach students important skills like team building, time management and problem-solving.
IEC Activity – Street Play Show
A street play was organised in Ward No. 178, Sarakki, as part of the IEC Activities Programme. Performed by the Green Stage team, the play aimed to raise awareness among the public about avoiding the use of plastic and the importance of not littering in public spaces. Following the performance, around 70 students, including NCC cadets from SSMRV College and students from NMKRV College for Women, participated in an awareness drive against the use of hoardings and banners in market-area streets. The event saw participation from the Jayanagar Division AEE Madam, Division Marshal Supervisor, all JHIs and Ward Marshals from Jayanagar Division, Link Workers, members of the Lion’s Club, WOW Group, Hasiru Dala and members of the general public.
SSMRV’s National Service Scheme (NSS) is an active unit that continuously works to help students understand and engage with their community. Permanently affiliated with Bengaluru Central University since 1996, the NSS empowers students to contribute meaningfully to society and support the underprivileged. Throughout the year, the team organises a variety of initiatives including tree plantations, blood donation camps, AIDS awareness drives and more. These activities aim to instil a spirit of selfless service in students, nurturing them into socially responsible and globally aware citizens.
The Entrepreneurship and Incubation Cell supports aspiring entrepreneurs by providing resources, mentorship and guidance. It helps transform innovative ideas into successful startups. Through workshops, networking and industry connections, the cell nurtures entrepreneurial spirit and prepares students to launch and grow their own ventures.
It is a college club that fosters vibrant innovations and an entrepreneurial ecosystem among students and faculty. We organise workshops, seminars and competitions to nurture creative ideas, develop problem-solving skills and promote startups within the campus community. Join us to innovate, create and lead!
It seeks to educate students about the importance of protecting innovations and creative works. It organises workshops, seminars and awareness programmes on patents, copyrights and trademarks. The cell helps members understand legal frameworks, fostering innovation and preparing them for careers in law, technology and entrepreneurship.